Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
elementor | Permanent | To store performed actions on the website. |
elementor_split_test_client_id | At least 1 session | To store a unique user ID. |
Google Fonts API | 1 year | To provide the correct fonts when visiting a webpage. |
Google Maps API | 10 years | To request user IP address. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | Cookie is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wordpress_logged_in_* | 12 hours | To keep users logged in; |
Activity cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
__utma | Until the year 2038 | This cookie is designed to collect anonymous information about how visitors use the website. A unique ID is registered that is used to create statistics about how a visitor uses the website. |
__utmc | 30 minutes after session | This cookie is designed to collect anonymous information about how visitors use the website. A unique ID is registered that is used to create statistics about how a visitor uses the website. |
__utmz | 6 months | This cookie is designed to collect anonymous information about how visitors use the website. A unique ID is registered that is used to create statistics about how a visitor uses the website. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
PHPSESSID | Session | Methods to keep track of sessions |
Smart Brands Laboratory developed a direct-to-consumer niche brand growth model that scales them through a series of advancing methodologies in branding, multichannel sales, sourcing, and digital marketing strategies.
Established: 2018
Invested: 2018
Located in: Vilnius, Rotterdam and San Francisco
Fostering digital skills at schools
Established: 2007
Invested: 2012
Located in: Vilnius
Developer and manufacturer of surveillance and defence systems
Brolis Defence Group is a global company that develops, manufactures and sells cutting-edge electro-optic systems for defense, security applications and surveillance to all NATO countries, Israel and more. Brolis products range from unmounted warrior systems and border surveillance to OEM solutions for airborne and naval applications.
Established: 2011
Invested: 2015
Located in: Vilnius and Larne, UK
Next generation sensing company
Established: 2011
Invested: 2015
Located in: Vilnius and Gent, Netherlands
Mokilizingas (former Snoro Lizingas) is the pioneer of consumer finance in Lithuania. After revision, innovative renewal of product portfolio, IT infrastructure and marketing channels, we have achieved an annual average growth of 35%. Mokilizingas firmly holds a leading positions in Lithuania, and has established a strong presence in Latvia.
Established: 1999
Acquired: 2013
Exited: 2018
Investment IRR: over 30%
Established: 2015
Invested: 2015
Located in: Vilnius, Riga, Tallinn